Infinix Smart 8 Pro price in Pakistan
Infinix Smart 8 Pro price in Pakistan:
The Infinix Smart 8 Pro is priced at Rs. 27,999 in Pakistan, equivalent to around $86 USD. Available through official dealers, the device is supported by Infinix’s warranty providers, ensuring its authenticity and after-sales service.
Powerful Performance with MediaTek Helio P35
The Infinix Smart 8 Pro is equipped with a MediaTek Helio P35 chipset, a popular choice for mid-range smartphones. This chipset, combined with a 2.2 GHz Octa-Core processor, promises smooth multitasking and quick responses for daily tasks, making it a strong contender among budget-friendly smartphones.
Generous Storage and Memory Options
This model comes with 4GB of RAM, which enables efficient multitasking, coupled with 128GB of internal storage. Users can expand the storage further through a dedicated memory card slot, offering a flexible solution for those with growing storage needs.
Vibrant Display and Camera Capabilities
The device features a sizable 6.6-inch IPS LCD screen, supporting an HD resolution of 720 x 1612 pixels. With a 90 Hz refresh rate and a peak brightness of 500 nits, it provides a smooth viewing experience, even under sunlight. The Smart 8 Pro includes an 8-megapixel selfie camera and a rear dual camera setup (50MP + 0.3MP), delivering decent photo quality.
Long-Lasting Battery for All-Day Use
A 5000 mAh battery powers the Infinix Smart 8 Pro, making it ideal for users who are frequently on their phones. The battery is designed to last a full day with just one charge, catering to high-use individuals who value reliable battery life.
Infinix Smart 8 Pro detailed specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | XOS 13 | ||
Dimensions | 163.6 x 75.6 x 8.5 mm | ||
Weight | 189 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rainbow Blue, Galaxy White, Shiny Gold, Timber Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz, 500 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 50 MP, f/1.9, (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | |
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable) 5000 mAh | |
– Battery charging 10W wired, Reverse wired |
Price | Price in Rs: 27,999 Price in USD: $86 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 9 user reviews. |
Final Thoughts
The Infinix Smart 8 Pro stands out in the budget smartphone market with its solid performance, ample storage, and appealing display features. As an affordable option with modern capabilities, it may prompt competitors like Samsung to adapt to the growing demand for feature-rich yet budget-friendly phones. The Infinix Smart 8 Pro is poised to be a popular choice for users looking for value and performance in a single package.
Post Comment