Itel a70 price in pakistan:
The itel A70 is available in Pakistan at an affordable price of Rs. 23,999, equivalent to approximately $73 USD. Official dealers and warranty providers set this retail price, providing customers with peace of mind through official warranty and support.
Affordable Smartphone with Impressive Features
As part of the A70 series, itel offers a budget-friendly smartphone packed with solid specs. The itel A70 is positioned as a great option for customers who want quality features without a high price tag, making it ideal for those seeking an affordable yet reliable upgrade.
Large Display with Enhanced Graphics
The itel A70 features a 6.6-inch IPS LCD capacitive touchscreen display, providing a resolution of 720 x 1612 pixels. This large display, combined with the PowerVR GE8322 GPU, ensures smooth graphics and a satisfying viewing experience for watching videos, gaming, and general content consumption.
Reliable Performance and Efficient Processor
Equipped with the Spreadtrum T603 chipset and a 1.8 GHz quad-core processor, the itel A70 delivers efficient and responsive performance. Additionally, the phone comes with 4GB of RAM, which enables smoother multitasking and improved app performance, catering to the needs of budget-conscious users.
Camera Setup and Long-lasting Battery
The itel A70 is outfitted with a dual rear camera setup of 13 MP and 0.3 MP, along with an 8 MP front-facing camera for selfies. It also boasts a large 5000 mAh battery, ensuring that users can go through an entire day on a single charge, a feature that’s particularly valuable for busy, on-the-go users.
itel A70 detailed specifications
Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | itel OS 13 | ||
Dimensions | 8.6mm in thickness | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Brilliant Gold, Starlish Black, Field Green, Azure Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900Smartphone deals SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.8 Ghz Quad Core | |
Chipset | Unisoc T603 SoC | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, (+8GB Extended RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera:13 MP + 0.08 MP (auxiliary lens) | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 23,999 Price in USD: $73 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 6 user reviews. |
Final Thoughts
The itel A70 combines affordability with essential features, making it a strong contender in the budget smartphone market. With its large display, efficient processor, reliable battery life, and competitive camera setup, the itel A70 offers excellent value for money and will likely appeal to those looking for a budget-friendly smartphone without sacrificing key features. As itel continues to expand its lineup, the A70 stands as a strong option in the competitive market, giving brands like Samsung added competition.