OnePlus 7 Pro Price in Pakistan:
The retail price for the OnePlus 7 Pro in Pakistan is set at Rs. 83,000, while international buyers can expect to pay around $619. Official dealers and warranty providers regulate its sale to ensure quality and warranty support for customers.
Performance and Processing Power
The OnePlus 7 Pro is equipped with the high-end Qualcomm Snapdragon 855 chipset, which includes an integrated Adreno 640 GPU for superior graphics performance. With 8 GB of RAM and 256 GB of internal storage, this device is built to handle multitasking, gaming, and demanding applications without a hitch.
Camera System and Innovative Pop-up Selfie Camera
The OnePlus 7 Pro features a triple camera setup on the back, including a 48 MP main sensor, a 16 MP wide-angle sensor, and a 5 MP depth sensor, providing high-quality photo and video capabilities. Additionally, it includes a unique 16 MP pop-up front camera, which delivers an uninterrupted display experience and retracts when not in use.
Display Quality and Fingerprint Security
Sporting a 6.7-inch Super Optic display, the OnePlus 7 Pro provides an immersive visual experience with vibrant colors and clarity. The display is designed to enhance video, gaming, and general use. A rear-mounted fingerprint scanner offers secure, convenient unlocking of the device.
Battery Life and Fast Charging
The OnePlus 7 Pro comes with a robust 4000 mAh battery, designed to keep the phone powered throughout the day. With 44W fast charging support, the device can be quickly recharged, making it convenient for users who are always on the go.
OnePlus 7 Pro detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | OxygenOS 9 | ||
Dimensions | 162.6 x 76 x 8.8mm | ||
Weight | 206 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mirror Grey, Almond, Nebula Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.80 GHz Kryo 485) | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | ||
GPU | Adreno 640 | ||
Display | Technology | Fluid AMOLED Capacitive Touchscreen, 16M Colors, Mutitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3120 Pixels (~515 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | DCI-P3, HDR10+, 90Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM or 256GB Built-in, 8/12GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 48 MP, f/1.6, 1/2″, Laser/PDAF, OIS+ 16 MP, f/2.2, 13mm (ultrawide) + 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS, Dual LED Flash | |
Features | Gyro-EIS, OIS Exposure compensation, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS) | ||
Front | 16 MP (Motorized pop-up camera ), f/2.0, 25mm (wide), 1/3.1 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/150 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Dirac HD sound, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 30W (Warp Charge) |
Price | Price in Rs: 83,000 Price in USD: $619 | |
---|---|---|
Ratings | Average Rating is 4.6 stars – based on 124 user reviews. |
Final Thoughts
The OnePlus 7 Pro combines high-end specifications, including a powerful chipset, innovative pop-up camera, ample storage, and a large battery, making it a premium choice for those seeking flagship-level performance at a competitive price. With these features, the OnePlus 7 Pro continues to push the boundaries of smartphone innovation, making it a strong contender in its market segment.