Realme 12 Pro Price in Pakistan:
The Realme 12 Pro is expected to launch in Pakistan on March 31, 2024, with a price tag of Rs. 73,999. Internationally, its price is estimated to be $334 USD. The phone will be available in two stylish color options: Submarine Blue and Navigator Beige.
Power-Packed Performance
At the heart of the Realme 12 Pro lies the Qualcomm SM6450 Snapdragon 6 Gen 1 chipset and a 2.2 GHz Octa-Core CPU, delivering flagship-level performance for multitasking and gaming. With 8GB of RAM and 128GB of internal storage, users can expect seamless performance and ample space for their apps, media, and files.
Stunning Display and Design
The Realme 12 Pro boasts a massive 6.7-inch AMOLED capacitive touchscreen display with a resolution of 1080 x 2412 pixels. The screen is rumored to feature slightly curved edges, adding a premium feel to its design. This display promises vibrant visuals, perfect for media consumption and gaming enthusiasts.
Cutting-Edge Camera System
The Realme 12 Pro caters to photography lovers with its triple-camera setup, featuring:
- A 50 MP primary sensor
- A 32 MP telephoto lens
- An 8 MP ultra-wide lens
For selfies, the device offers a 16 MP front camera, ensuring high-quality images for social media and video calls.
Long-Lasting Battery with Fast Charging
Equipped with a robust 5000mAh battery, the Realme 12 Pro ensures all-day usage on a single charge. Additionally, its fast-charging support means you can quickly recharge and get back to your tasks without long interruptions.
Realme 12 Pro detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Dimensions | 161.5 x 74 x 8.8 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Submarine Blue, Navigator Beige | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Extra Features | 120Hz, 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.75″, PDAF, OIS, 2x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, LED Flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, 24mm (wide), HDR, Video (1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65 dust/water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, 1-50% in 19 min (advertised) |
Price | Price in Rs: Coming Soon (Expected Rs: 73,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 2 user reviews. |
Final Thoughts
The Realme 12 Pro is poised to be a true flagship, combining premium performance, a stunning display, and a versatile camera system. With its competitive pricing and advanced features, it is set to challenge competitors like Samsung, making it a strong contender in the mid-to-high-end smartphone market.