Samsung Galaxy A72 Price in Pakistan:
The Samsung Galaxy A72 is priced at Rs. 82,999 in Pakistan and is available through official dealers with warranty coverage. Internationally, the price of the Galaxy A72 in USD is approximately $254. This price point places the Galaxy A72 in the mid-range smartphone category, offering competitive features for its value.
Camera Capabilities
One of the standout features of the Galaxy A72 is its quad-camera setup, including a 64 MP primary sensor, a 12 MP ultra-wide lens, an 8 MP telephoto sensor, and a 2 MP macro lens with LED flash. This configuration provides users with versatility for various photography styles, from wide-angle shots to detailed close-ups. The phone also has a 32 MP front-facing camera, ideal for high-quality selfies and video calls.
Performance and Processing Power
Under the hood, the Samsung Galaxy A72 is powered by the Qualcomm Snapdragon 720G chipset with a 2.3 GHz Octa-Core processor. This combination allows the device to handle multitasking, gaming, and everyday applications smoothly. Running on Android 11, the Galaxy A72 promises a modern and user-friendly experience, delivering powerful performance for mid-range users.
Display and Design
The Galaxy A72 features a large 6.7-inch Super AMOLED Plus display with a resolution of 1080 x 2400 pixels. This Full HD+ screen offers vibrant colors and sharp visuals, perfect for media consumption, gaming, and browsing. The display is protected by Corning Gorilla Glass 3, enhancing durability against minor drops and scratches.
Battery Life and Additional Features
Equipped with a 5,000 mAh battery, the Samsung Galaxy A72 provides full-day usage on a single charge. The device also supports 25W fast charging, allowing users to quickly recharge and stay connected. Additional features include NFC support, a 3.5mm audio jack, and an under-display fingerprint sensor for added security and convenience.
Samsung Galaxy A72 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | One UI 3.1 | ||
Dimensions | 165 x 77.4 x 8.4 mm | ||
Weight | 203 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Awesome Black, Awesome White, Awesome Blue, Awesome Violet | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | ||
GPU | Adreno 618 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz, 800 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.7X”, PDAF, OIS + 8 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro), LED Flash | |
Features | Funmode, Single Take, Live focus effects, Spin Bokeh, Zoom Bokeh blur, Color point), panorama, HDR, Video (4K@30fps, 1080p@30/120fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (under display, optical) | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 mins), ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 25W |
Price | Price in Rs: 82,999 Price in USD: $254 | |
---|---|---|
Ratings | Average Rating is 4.1 stars – based on 328 user reviews. |
Final Thoughts
The Samsung Galaxy A72 is a well-rounded mid-range smartphone with a strong camera setup, impressive battery life, and reliable performance. Its large, high-quality display and modern features like NFC, fast charging, and a powerful chipset make it an appealing choice for those seeking quality and functionality at a mid-range price. With its solid specifications, the Galaxy A72 competes well against other smartphones in this price segment, offering a robust experience without a premium price.