Samsung Galaxy S20 Price in Pakistan:
The Samsung Galaxy S20 is priced at Rs. 170,999 in Pakistan, with an international equivalent of $1274 USD. Official dealers and warranty providers ensure the phone is available with an official warranty for peace of mind.
Evolution in Name and Design
Initially rumored as the Galaxy S11, Samsung chose to rename its flagship to the Galaxy S20, although the reason for this change remains unclear. Despite the name change, the device continues to boast cutting-edge features, solidifying its place as a premium offering in Samsung’s lineup.
High-Performance Hardware
Powered by the latest Exynos 990 chipset paired with 8GB of RAM, the Galaxy S20 ensures exceptional performance for multitasking, gaming, and productivity. With 128GB of built-in storage, expandable up to 1TB via a dedicated slot, users can store large files and multimedia with ease
Quad Camera Setup and Display Features
The Galaxy S20 features a quad-camera setup, headlined by a 12 MP main sensor, delivering top-notch photography performance. While details about the additional lenses and front-facing camera remain under wraps, Samsung is expected to deliver innovative imaging solutions.
The phone also features a dynamic display with premium design elements, including an under-display fingerprint scanner for enhanced security.
Battery and Additional Features
The Galaxy S20 houses a 4000mAh battery, offering reliable all-day power. Combined with energy-efficient hardware, the battery ensures a seamless user experience for multimedia and multitasking needs.
Samsung Galaxy S20 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 152 x 68 x 7.9mm | ||
Weight | 163 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Cosmic Grey, Cloud Blue, Cloud Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
Processor | CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 990 (7 nm+) | ||
GPU | Mali-G77 MP11 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 1440 x 3200 Pixels (~566 PPI) | ||
Protection | Corning Gorilla Glass 6 | ||
Extra Features | HDR10+, Always-on display, 120Hz (up to FHD resolution) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 26mm (wide), Dual Pixel PDAF, OIS + 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom + 12 MP, f/2.2, 13mm (ultrawide), AF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS) | ||
Front | 10 MP, f/2.2, 26mm (wide), 1/3.2″, Dual Pixel PDAF, Dual video call, Auto-HDR, Video (2160p@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | 3.2, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (7CA) Cat20 2000/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, SpO2 | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 32-bit/384kHz audio, Tuned by AKG, Active noise cancellation with dedicated mic, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support), Samsung Pay (Visa, MasterCard certified), IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast battery charging 25W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Power bank/Reverse wireless charging 9W |
Price | Price in Rs: 170,999 Price in USD: $1274 | |
---|---|---|
Ratings | Average Rating is 4.5 stars – based on 62 user reviews. |
Final Thoughts
The Samsung Galaxy S20 reaffirms Samsung’s commitment to delivering flagship excellence. With its powerful hardware, expandable storage, and innovative camera setup, the device stands out as a premium option in the competitive smartphone market. Though priced at the higher end, the Galaxy S20 is designed for users who demand top-tier performance and features.