Samsung Galaxy S22 Ultra Price in Pakistan:
The Samsung Galaxy S22 Ultra is priced at Rs. 424,999 in Pakistan, with an estimated price of $1300 in the United States. This premium pricing reflects its advanced features, positioning it as a flagship device in Samsung’s lineup. The pricing is managed by official dealers and warranty providers to ensure customers receive authentic products and reliable service.
Cutting-Edge Snapdragon 8 Gen 1 Processor
The Galaxy S22 Ultra is powered by the Qualcomm SM8450 Snapdragon 8 Gen 1 chipset, one of the most powerful processors on the market. With a 2.8 GHz octa-core CPU and Adreno 730 GPU, this phone can handle intensive tasks and high-performance applications seamlessly. This setup makes it well-suited for demanding users who need both speed and efficiency.
Vibrant Display with Advanced Protection
Featuring a 6.8-inch Dynamic AMOLED 2X display, the Samsung Galaxy S22 Ultra offers a Full HD resolution of 1440 x 3200 pixels. With Corning Gorilla Glass Victus protection, the display is not only large and vibrant but also highly durable. Samsung has ensured that users can enjoy their content on a screen with rich colors and sharp detail, protected against scratches and minor drops.
Massive Memory and Storage Capacity
Samsung has equipped the Galaxy S22 Ultra with 12 GB of RAM, delivering ample multitasking power. Coupled with 256 GB of internal storage, this device provides sufficient space for users to store vast amounts of data, photos, and applications. The large RAM capacity enhances processing speed, making the Galaxy S22 Ultra a top performer in its class.
High-Quality Camera Setup for Stunning Photography
The Galaxy S22 Ultra boasts a quad-camera setup on the back, including a 108 MP wide sensor, 10 MP periscope telephoto, 10 MP telephoto, and 12 MP ultrawide lens. For selfies, it features a remarkable 40 MP front-facing camera. This high-resolution camera system allows users to capture professional-quality photos and videos, making it an excellent choice for photography enthusiasts.
Samsung Galaxy S22 Ultra detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.3 x 77.9 x 8.9 mm | ||
Weight | 228 g | ||
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
Protection | Corning Gorilla Glass Victus+ | ||
Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | ||
Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33″, Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.82″, PDAF, Dual video call, Auto-HDR, Video (4K@30/60fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Price | Price in Rs: 424,999 Price in USD: $1300 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 150 user reviews. |
Final Thoughts
The Samsung Galaxy S22 Ultra is a flagship device that combines advanced hardware, a stunning display, powerful cameras, and premium features such as IP68 water resistance and an under-display fingerprint reader. With its powerful Snapdragon 8 Gen 1 processor, expansive 6.8-inch screen, and high-end camera setup, the Galaxy S22 Ultra stands out as one of the top smartphones in its class, providing a premium experience for users willing to invest in cutting-edge technology.