Vivo V21 price in Pakistan:
The Vivo V21 is positioned as a strong contender in the mid-range smartphone market, priced at Rs. 59,999 in Pakistan (approximately $183 USD). Vivo, a well-known Chinese tech brand, ensures that official dealers and warranty providers regulate the retail price in Pakistan, offering buyers added confidence with an official warranty.
Design and Display
The Vivo V21 features a sleek and vibrant 6.44-inch AMOLED capacitive touchscreen display. With a full HD+ resolution of 1080 x 2400 pixels, users are treated to sharp and vivid visuals. The AMOLED technology enhances color depth and contrast, making it an excellent choice for media consumption and gaming.
Performance and Processing Power
Equipped with the powerful MediaTek MT6853 Dimensity 800U chipset and a 2.4 GHz Octa-Core processor, the Vivo V21 provides efficient multitasking and seamless app performance. This robust chipset, typically found in higher-end devices, combines with 8 GB of RAM to allow the V21 to handle demanding applications and tasks smoothly.
Camera Capabilities
The Vivo V21 sports an impressive triple rear camera setup, led by a 64 MP main sensor. Accompanying the primary lens is an 8 MP ultra-wide sensor and a 2 MP depth sensor, ensuring quality photos in various lighting conditions. A dual-LED flash enhances low-light performance. On the front, a 44 MP camera with HDR and Panorama features offers high-quality selfies, making it a solid choice for photography enthusiasts.
Storage and Battery Life
The Vivo V21 provides 128 GB of internal storage, allowing users to store ample data, apps, and media. Additionally, it includes a dedicated memory card slot for further expansion. The device is powered by a 4000 mAh battery, with 33W fast charging support, enabling quick recharges and prolonged usage throughout the day.
Vivo V21 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Funtouch OS 11.1 | ||
Dimensions | 159.7 x 73.9 x 7.3 mm | ||
Weight | 176 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Dusk Blue, Sunset Dazzle, Arctic White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900Smartphone deals SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | ||
GPU | Mali-G57 MC3 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.44 Inches | ||
Resolution | 1080 x 2404 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, 500 nits (typ) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″, AF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | OIS, Eye Autofocus, Night, Ultra-Wide Night, Ultra Stable Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 44 MP, f/2.0, (wide), AF, OIS, HDR, With Dual LED Flash, Video (4K@30fps (no OIS), 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
– Fast charging 33W, 63% in 30 min (advertised) |
Price | Price in Rs: 59,999 Price in USD: $183 | |
---|---|---|
Ratings | Average Rating is 4 stars – based on 325 user reviews. |
Final Thoughts
The Vivo V21 stands out as a competitive mid-range smartphone, combining powerful performance, vibrant display quality, and excellent camera features. With its reasonable price, advanced chipset, and reliable battery, it poses strong competition to other brands in its category. Vivo V21 is an appealing choice for users looking for a balanced mix of performance, style, and value in a smartphone.