Oppo Reno 11 Price in Pakistan:
The Oppo Reno 11 is priced at Rs. 129,999 in Pakistan, making it a premium offering from Oppo in the local market. Priced at $398 internationally, it’s set to be released both locally and globally, promising competitive features at a reasonable price. Available through official dealers, the device comes with Oppo’s warranty, ensuring quality and reliability.
Display and Design
The Oppo Reno 11 features a large 6.7-inch AMOLED display with a resolution of 1080 x 2412 pixels, delivering vibrant colors and sharp visuals. This high-resolution screen provides an immersive viewing experience for users, ideal for gaming, streaming, and other media consumption. The sleek design makes it a stylish addition to the Reno series, appealing to users who value both form and function.
Performance and Storage
Powered by the advanced MediaTek Dimensity 7050 chipset and a 2.6 GHz Octa-core processor, the Reno 11 delivers swift and reliable performance. It’s equipped with a generous 12 GB of RAM, allowing seamless multitasking, while the 256 GB internal storage offers ample space for apps, media, and files. However, Oppo has yet to confirm the availability of expandable storage on this model.
Camera Capabilities
The Oppo Reno 11’s camera setup is designed to cater to photography enthusiasts. It features a quad rear camera system, including a 50 MP main sensor, 8 MP ultra-wide lens, and 32 MP secondary sensor, promising excellent quality across various shooting scenarios. For selfies, the 32 MP front camera ensures high-quality photos, making it an appealing choice for social media users and content creators.
Battery and Fast Charging
The Reno 11 is equipped with a powerful 5000 mAh battery, providing all-day usage on a single charge. Additionally, Oppo’s fast-charging technology allows users to recharge the device quickly, minimizing downtime and keeping users connected and productive.
Oppo Reno 11 detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 162.4 x 74.3 x 7.9 mm | ||
Weight | 182 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wave Green, Rock Grey | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 7050 | ||
GPU | Mali-G68 MP4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra Features | 120Hz, HDR10+, 800 nits (HBM), 950 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95″, PDAF, OIS + 32 MP, f/2.0, 47mm (telephoto), 1/2.74″, PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0″, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/480fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LLTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Ip65 rating, Glass front, plastic frame, glass back, Document editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 67W wired, PD, QC3, 100% in 45 min (advertised), Reverse wired |
Price | Price in Rs: 129,999 Price in USD: $398 | |
---|---|---|
Ratings | Average Rating is 4.2 stars – based on 16 user reviews. |
Final Thoughts
The Oppo Reno 11 is a standout addition to the Reno series, blending top-tier performance, an impressive camera system, and a long-lasting battery. With its sleek design and powerful specifications, it’s positioned to rival other flagship devices in the market, offering a strong option for users seeking high-quality features at a competitive price.